Exchange & Interest Rates applicable for 09 March 2010
| Currency | Rate | Amount |
|---|---|---|
| GBP/INR | 65.70 | Up to £250 |
| GBP/INR | 67.20 | £251 - £2,500 |
| GBP/INR | 67.40 | £2,501- £15,000 * |
| USD/INR | 45.27 |
Up to $10,000 * |
| * - For higher amounts please contact your branch for rates. | Note : Above rates are subject to revision based on market conditions. | |
| Period | Amount
500 and above (Interest rates gross/p.a.) |
AER/Gross |
|---|---|---|
| 1 month to less than 3 months | 1.40 | 1.41 |
| 3 months to less than 6 months | 1.80 | 1.81 |
| 6 months to less than 12 months | 2.75 | 2.78 |
| 12 months to less than 24 months | 3.75 | 3.75 |
| 24 months to less than 36 months | 4.31 | 4.22 |
| 36 months to less than 60 months | 4.51 | 4.32 |
| 60 months | 5.01 | 4.57 |
BARODA BONANZA : 4.01% AER/Gross for 15 Months
« Back