Exchange & Interest Rates applicable for 06-02-2012
| Currency | Rate | Amount |
|---|---|---|
| GBP/INR | 76.55 | Up to £1,000 |
| GBP/INR | 76.60 | £1,001 - £5,000 |
| GBP/INR | 76.65 | £5,001- £15,000 * |
| USD/INR |
48.70 |
Up to $10,000 * |
| * - For higher amounts please contact your branch for rates. | Note : Above rates are subject to revision based on market conditions. | |
| Period | Amount
500 and above (Interest rates gross/p.a.) |
AER/Gross |
|---|---|---|
| 1 month to less than 3 months | 0.90 | 0.90 |
| 3 months to less than 6 months | 1.44 | 1.45 |
| 6 months to less than 12 months | 1.98 | 2.00 |
| 12 months to less than 24 months | 3.00 | 3.00 |
| 24 months to less than 36 months | 3.51 | 3.45 |
| 36 months to less than 60 months | 3.84 | 3.70 |
| 60 months | 4.63 | 4.25 |
| - BARODA BONANZA : @3.36% p.a. for 15 Months. | ||
Note : 1) The above rates are applicable for retail customer only. 2) AER as per lower maturity in related bucket.
« Back