Exchange & Interest Rates applicable for 29 JULY 2010
| Currency | Rate | Amount |
|---|---|---|
| GBP/INR | 70.80 | Up to £250 |
| GBP/INR | 72.40 | £251 - £2,500 |
| GBP/INR | 72.60 | £2,501- £15,000 * |
| USD/INR | 46.51 |
Up to $10,000 * |
| * - For higher amounts please contact your branch for rates. | Note : Above rates are subject to revision based on market conditions. | |
| Period | Amount
500 and above (Interest rates gross/p.a.) |
AER/Gross |
|---|---|---|
| 1 month to less than 3 months | 0.90 | 0.90 |
| 3 months to less than 6 months | 1.29 | 1.30 |
| 6 months to less than 12 months | 1.98 | 2.00 |
| 12 months to less than 24 months | 3.00 | 3.00 |
| 24 months to less than 36 months | 3.77 | 3.70 |
| 36 months to less than 60 months | 4.27 | 4.10 |
| 60 months | 5.06 | 4.61 |
Note : 1) The above rates are applicable for retail customer only. 2) AER as per lower maturity in related bucket.
« Back